Criterium Racing returns to Upper Onondaga Park located in the Strathmore neighborhood in Syracuse’s West Side. (Please don’t confuse the park location with Ononondaga Lake Park) – See link below map for directions.
The course is a 1 mile loop with a gentle climb and a fast decent. Recently repaved it is both smooth and fast.
Chip Timing used so combined races are separately scored and awarded prizes:
– Women’s Cat 3 will be scored separate from the Women 1/2
– Jr. 15-18 fields will be scored separately (15-16 and 17-18)
View crit maps in a larger map
One day race fee $35 (Juniors race once for $10)
Late fee for one day race $10 (Juniors one day late fee $5)
See BikeReg.com for One Day Registration
USA Cycling one day licenses available for $10 per day.
Criterium Racing Starts at 8:30 AM
Women Cat 4’s and Jr. Women 15-18 start together at 8:30 AM
All other races following in the order published below:
| Category | Start | Distance | ||
|---|---|---|---|---|
| Criterium | ||||
| Women 4* | 8:30 am | 15 laps | ||
| Jr. Women 15 – 18** | 8:30 am | 15 laps | ||
| Jr. Men 15-18** | Follows preceding race | 15 laps | ||
| Jr. Men 13-14** | Follows preceding race | 8 laps | ||
| Jr. Women 13-14** | Race with Men 13-14 | 8 laps | ||
| Jr. Boys 10-12** | Race with W & M 13-14 | 8 laps | ||
| Jr. Girls 10-12** | Race with W & M 13-14 | 8 laps | ||
| Men Pro/1/2 | Follows preceding and combined w/ Men 3, but separate scoring | 28 laps | ||
| Men 3 | Combined with P/1/2, but with separate scoring | 28 laps | ||
| Kid’s Race | 12:30 pm | Distances Vary | ||
| Women 1/2/3 | 1:00 pm | 22 laps | ||
| Masters Men 35+ | Follows preceding race | 22 laps | ||
| Masters Men 45+ | w/ 35+ /separate scoring | 22 laps | ||
| Masters M 55+/60+ | Follows preceding race | 18 laps | ||
| Men 4 | Follows preceding race | 22 laps | ||
| Men 5 < 35 | Follows preceding race | 15 laps | ||
| Men 5 35+ | 15 laps | |||
* Women Cat 4 and Men Cat 5 Fields – limit of 50 riders
** Juniors:
- Jr. 15-18 fields will be scored separately
- ALL JRS WILL BE ROLLED OUT NO MATTER WHAT EVENT
