The Song Mountain Road Race Course.
Chip Timing used so combined races will be separately scored and awarded prizes:
– Women’s Cat 3 will be scored separate from the Women P/1/2
– Jr. 15-18 fields will be scored separately (15-16 and 17-18)
All Road Race Start Times listed below
View 2010 Song Mtn. Road Race in a larger map
ONE DAY RACE FEE $35 (Juniors race once for $10)
Late fee for one day race $10 (Juniors one day late fee $5)
See BikeReg.com for One Day Registration
USA Cycling one day licenses available for $10 per day.
All Road Race Race Start Times
| Category | Start | Distance | ||
|---|---|---|---|---|
| Road Race | ||||
| Men Pro/1/2 | 10:30 AM | 82 miles | ||
| Men 3 | 10:35 AM | 55 miles | ||
| Masters Men 35+ | 10:40 AM | 55 miles | ||
| Masters Men 45+ | 10:40 AM | 55 miles | ||
| Men 4 | 10:45 AM | 55 miles | ||
| Jr. Men 15-18** | 10:50 AM | 55 miles | ||
| Men 5 < 35 | 11:00 AM | 27 miles | Field Limit: 50 | |
| Men 5 35+ | 11:05 AM | 27 miles | Field Limit: 50 | |
| Women Pro/1/2/3 | 11:10 AM | 55 miles | ||
| Masters Men 55+/60+ | 11:15 AM | 55/27 miles | ||
| Women 4 * | 11:20 AM | 27 miles | Field Limit: 50 | |
| Jr. Women 15-18** | 11:20 AM | 27 miles | ||
| Jr. Men 13-14** | 11:20 AM | 27 miles | ||
| Jr. Women 13-14** | 11:20 AM | 27 miles | ||
| Jr. Boys 10-12** | TT Only | 3 miles | ||
| Jr. Girls 10-12** | TT Only | 3 miles | ||
| —– | ||||
* Women Cat 4 Field – limit of 50 riders
** Juniors:
- ALL JRS WILL BE ROLLED OUT NO MATTER WHAT EVENT
